<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On Information Architecture and user-testing - Part 3 - Usability testing and Accessibility testing</title>
	<atom:link href="http://www.whatwasithinking.co.uk/2008/06/04/on-information-architecture-and-user-testing-part-3-usability-testing-and-accessibility-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatwasithinking.co.uk/2008/06/04/on-information-architecture-and-user-testing-part-3-usability-testing-and-accessibility-testing/</link>
	<description>A Flash Development, Information Architecture &#38; Web Design Blog</description>
	<pubDate>Thu, 20 Nov 2008 20:55:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Peter</title>
		<link>http://www.whatwasithinking.co.uk/2008/06/04/on-information-architecture-and-user-testing-part-3-usability-testing-and-accessibility-testing/#comment-85</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwasithinking.co.uk/?p=46#comment-85</guid>
		<description>Good commentary, Alex.

I used to use the text-only Lynx browser for testing (http://lynx.isc.org/). It's remarkable what a site looks like when you reduce it to the absolute minimum! (I don't know how much this should be considered a standard test now though.)</description>
		<content:encoded><![CDATA[<p>Good commentary, Alex.</p>
<p>I used to use the text-only Lynx browser for testing (http://lynx.isc.org/). It&#8217;s remarkable what a site looks like when you reduce it to the absolute minimum! (I don&#8217;t know how much this should be considered a standard test now though.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maraike</title>
		<link>http://www.whatwasithinking.co.uk/2008/06/04/on-information-architecture-and-user-testing-part-3-usability-testing-and-accessibility-testing/#comment-67</link>
		<dc:creator>Maraike</dc:creator>
		<pubDate>Sat, 14 Jun 2008 11:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwasithinking.co.uk/?p=46#comment-67</guid>
		<description>Hi, thank you for the article. User testing is something I want to get into for my 3rd year web project as I am working on a charity site. Thank you also for providing the pdf, very nice of you :)</description>
		<content:encoded><![CDATA[<p>Hi, thank you for the article. User testing is something I want to get into for my 3rd year web project as I am working on a charity site. Thank you also for providing the pdf, very nice of you <img src='http://www.whatwasithinking.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://www.whatwasithinking.co.uk/2008/06/04/on-information-architecture-and-user-testing-part-3-usability-testing-and-accessibility-testing/#comment-66</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwasithinking.co.uk/?p=46#comment-66</guid>
		<description>A website should be made for the users .....

That's where usability plays a crucial role in web designing

Thank you for your article</description>
		<content:encoded><![CDATA[<p>A website should be made for the users &#8230;..</p>
<p>That&#8217;s where usability plays a crucial role in web designing</p>
<p>Thank you for your article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://www.whatwasithinking.co.uk/2008/06/04/on-information-architecture-and-user-testing-part-3-usability-testing-and-accessibility-testing/#comment-64</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Thu, 05 Jun 2008 08:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwasithinking.co.uk/?p=46#comment-64</guid>
		<description>Nice article, thanks :)</description>
		<content:encoded><![CDATA[<p>Nice article, thanks <img src='http://www.whatwasithinking.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
