<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Flash &#8211; map integration with Yahoo Maps + ActionScript (part 2)</title>
	<atom:link href="http://www.whatwasithinking.co.uk/2008/07/09/on-flash-map-integration-with-yahoo-maps-actionscript-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatwasithinking.co.uk/2008/07/09/on-flash-map-integration-with-yahoo-maps-actionscript-part-2/</link>
	<description>A Flash Development, Information Architecture, SEO &#38; Web Design Blog</description>
	<lastBuildDate>Fri, 04 Jun 2010 08:28:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Websites tagged "yahoomaps" on Postsaver</title>
		<link>http://www.whatwasithinking.co.uk/2008/07/09/on-flash-map-integration-with-yahoo-maps-actionscript-part-2/#comment-3794</link>
		<dc:creator>Websites tagged "yahoomaps" on Postsaver</dc:creator>
		<pubDate>Sat, 16 May 2009 01:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwasithinking.co.uk/?p=66#comment-3794</guid>
		<description>[...] - On Flash - map integration with Yahoo Maps + ActionScript (part 2) saved by rexlv20002009-05-10 - Yahoo! Maps in Local Indian Languages saved by autia2009-05-09 - [...]</description>
		<content:encoded><![CDATA[<div style="background: #F4F4EC;">
<p>[...] &#8211; On Flash &#8211; map integration with Yahoo Maps + ActionScript (part 2) saved by rexlv20002009-05-10 &#8211; Yahoo! Maps in Local Indian Languages saved by autia2009-05-09 &#8211; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top tips for working with developers « WhatwasIthinking.co.uk</title>
		<link>http://www.whatwasithinking.co.uk/2008/07/09/on-flash-map-integration-with-yahoo-maps-actionscript-part-2/#comment-1308</link>
		<dc:creator>Top tips for working with developers « WhatwasIthinking.co.uk</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwasithinking.co.uk/?p=66#comment-1308</guid>
		<description>[...] can be used, interactive login-panels, auto-updating shopping baskets, interactive flight-checks, Flash-driven maps&#8230; anything is possible! But make sure you understand that these interactive development stages [...]</description>
		<content:encoded><![CDATA[<div style="background: #F4F4EC;">
<p>[...] can be used, interactive login-panels, auto-updating shopping baskets, interactive flight-checks, Flash-driven maps&#8230; anything is possible! But make sure you understand that these interactive development stages [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: story between us</title>
		<link>http://www.whatwasithinking.co.uk/2008/07/09/on-flash-map-integration-with-yahoo-maps-actionscript-part-2/#comment-1177</link>
		<dc:creator>story between us</dc:creator>
		<pubDate>Sun, 18 Jan 2009 15:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwasithinking.co.uk/?p=66#comment-1177</guid>
		<description>whoa.. i was thinking a similar concept and you bring the visualization!.. hmm so it&#039;s possible then...</description>
		<content:encoded><![CDATA[<p>whoa.. i was thinking a similar concept and you bring the visualization!.. hmm so it&#8217;s possible then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent URLs tagged Uploader - Urlrecorder</title>
		<link>http://www.whatwasithinking.co.uk/2008/07/09/on-flash-map-integration-with-yahoo-maps-actionscript-part-2/#comment-1149</link>
		<dc:creator>Recent URLs tagged Uploader - Urlrecorder</dc:creator>
		<pubDate>Sat, 10 Jan 2009 18:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwasithinking.co.uk/?p=66#comment-1149</guid>
		<description>[...] recorded first by Mochtroid127 on 2008-12-29&#8594; On Flash - map integration with Yahoo Maps + ActionScript (part 2) [...]</description>
		<content:encoded><![CDATA[<div style="background: #F4F4EC;">
<p>[...] recorded first by Mochtroid127 on 2008-12-29&rarr; On Flash &#8211; map integration with Yahoo Maps + ActionScript (part 2) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Rehm</title>
		<link>http://www.whatwasithinking.co.uk/2008/07/09/on-flash-map-integration-with-yahoo-maps-actionscript-part-2/#comment-493</link>
		<dc:creator>Alexander Rehm</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwasithinking.co.uk/?p=66#comment-493</guid>
		<description>Hiya,
This was all done in Flash CS3 ;)</description>
		<content:encoded><![CDATA[<p>Hiya,<br />
This was all done in Flash CS3 <img src='http://www.whatwasithinking.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.whatwasithinking.co.uk/2008/07/09/on-flash-map-integration-with-yahoo-maps-actionscript-part-2/#comment-491</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatwasithinking.co.uk/?p=66#comment-491</guid>
		<description>Very nice. You did this all in SwishMax V2?</description>
		<content:encoded><![CDATA[<p>Very nice. You did this all in SwishMax V2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
